| ARMY PUBLIC SCHOOL, DHAULA KUAN |
| CBSE RESULT CLASS XII - MAY 2012 |
| LIST OF SUBJECT TOPPERS CLASS 12 |
| 301 | ENGLISH | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | ENG | MRK1 | GRD1 |
| 1 | 9164300 | HARSHALI DALAL | F | A | 301 | 95 | A1 |
| 2 | 9164308 | PRERNA SETH | F | A | 301 | 95 | A1 |
| 3 | 9164311 | RAHUL SINGH RANA | M | A | 301 | 95 | A1 |
| 4 | 9164315 | SANJANA SHARMA | F | A | 301 | 95 | A1 |
| 5 | 9164324 | TUSHAR SHARMA | M | A | 301 | 95 | A1 |
| 6 | 9164327 | HIMANGI KUMARI | F | A | 301 | 95 | A1 |
| 7 | 9164329 | PAYASH BAHUGUNA | F | A | 301 | 95 | A1 |
| 8 | 9164390 | KHUSHBOO | F | A | 301 | 95 | A1 |
| 9 | 9164345 | HARSHITA LAV | F | B | 301 | 95 | A1 |
| 10 | 9164366 | SHIVANGI SINGH | F | B | 301 | 95 | A1 |
| 11 | 9164714 | RASHIKA CHAUHAN | F | B | 301 | 95 | A1 |
| 12 | 9164741 | NISHA SAINI | F | B | 301 | 95 | A1 |
| 13 | 9164381 | ANTRIKSH FOTEDAR | M | C | 301 | 95 | A1 |
| 14 | 9164408 | SARANSH SAWHNEY | M | C | 301 | 95 | A1 |
| 15 | 9164417 | ABIJEET SINGH | M | D | 301 | 95 | A1 |
| 16 | 9164428 | ASTHA SINGH | F | D | 301 | 95 | A1 |
| 17 | 9164429 | CHHABI PARMAR | F | D | 301 | 95 | A1 |
| 18 | 9164443 | PRAGYA ACHARYA | F | D | 301 | 95 | A1 |
| 19 | 9164446 | SAAD KHAN | M | D | 301 | 95 | A1 |
| 20 | 9164447 | SANA MOHAN | F | D | 301 | 95 | A1 |
| 21 | 9164455 | ABHINAV BAKSHI | M | E | 301 | 95 | A1 |
| 22 | 9164483 | ROHAN N SINGH | M | E | 301 | 95 | A1 |
| 23 | 9164489 | SUSHANT MAGU | M | E | 301 | 95 | A1 |
| 24 | 9164518 | NAVJOT SINGH SANDHU | M | F | 301 | 95 | A1 |
| 25 | 9164528 | SHILPA THAKUR | F | F | 301 | 95 | A1 |
| 26 | 9164533 | TUSHAR YADAV | M | F | 301 | 95 | A1 |
| 27 | 9164536 | VIHAN TALUR | M | F | 301 | 95 | A1 |
| 28 | 9164548 | DEVANSHI SHARMA | F | G | 301 | 95 | A1 |
| 29 | 9164586 | MEENAL PATHANIA | F | H | 301 | 95 | A1 |
| 30 | 9164594 | ROMMYEL RAJ | M | H | 301 | 95 | A1 |
| 31 | 9164596 | SATWIK JAIN | M | H | 301 | 95 | A1 |
| 32 | 9164599 | SHIVANYAA RAWAT | F | H | 301 | 95 | A1 |
| 33 | 9164601 | SRISHTI BAJPAI | F | H | 301 | 95 | A1 |
| 34 | 9164627 | VEERA MATHAI | F | J | 301 | 95 | A1 |
| 35 | 9164692 | PEEHU SINGH | F | J | 301 | 95 | A1 |
| 36 | 9164636 | AARUSHI SHARMA | F | K | 301 | 95 | A1 |
| 37 | 9164638 | ADITI SAH | F | K | 301 | 95 | A1 |
| 38 | 9164651 | DIVYA SINGH | F | K | 301 | 95 | A1 |
| 39 | 9164659 | POOJA SINGH | F | K | 301 | 95 | A1 |
| 40 | 9164662 | RACHITA TREHAN | F | K | 301 | 95 | A1 |
| 41 | 9164665 | SAKSHI RATHEE | F | K | 301 | 95 | A1 |
| | | | | | | | |
| 41 | MATHEMATICS | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | MATHS | MRK1 | GRD1 |
| 1 | 9164419 | AKSHAJ CHANDEL | M | D | 41 | 99 | A1 |
| 2 | 9164422 | AMOLAK SINGH | M | D | 41 | 99 | A1 |
| 3 | 9164500 | ABHISHEK MENON | M | F | 41 | 99 | A1 |
| | | | | | | | |
| | | | | | | | |
| 42 | PHYSICS | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | PHY | MRK1 | GRD1 |
| 1 | 9164332 | PRAMOD DEBNATH | M | A | 42 | 97 | A1 |
| | | | | | | | |
| | | | | | | | |
| 43 | CHEMISTRY | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | CHEM | MRK1 | GRD1 |
| 1 | 9164408 | SARANSH SAWHNEY | M | C | 43 | 96 | A1 |
| 2 | 9164422 | AMOLAK SINGH | M | D | 43 | 96 | A1 |
| | | | | | | | |
| | | | | | | | |
| 44 | BIOLOGY | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | BIO | MRK1 | GRD1 |
| 1 | 9164297 | B MANIMEGALAI | F | A | 44 | 95 | A1 |
| 2 | 9164311 | RAHUL SINGH RANA | M | A | 44 | 95 | A1 |
| 3 | 9164319 | SHOUMIT KARNIK | M | A | 44 | 95 | A1 |
| | | | | | | | |
| | | | | | | | |
| 45 | BIO-TECH | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | BIO-TECH | MRK1 | GRD1 |
| 1 | 9164337 | AKSHITA | F | B | 45 | 94 | A1 |
| | | | | | | | |
| | | | | | | | |
| 83 | COMPUTER SCIENCE | | | | | |
| S. NO. | ROLL NO | CANDIDATE NAME................. | SEX | SEC | COMP SCI | MRK1 | GRD1 |
| 1 | 9164486 | SHOURABH JOSHI | M | E | 83 | 99 | A1 |
| | | | | | | | |
| | | | | | | | |
| 30 | ECONOMICS | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | ECO | MKS1 | GRD1 |
| 1 | 9164422 | AMOLAK SINGH | M | D | 30 | 97 | A1 |
| 2 | 9164450 | SHIVANGI GUPTA | F | D | 30 | 97 | A1 |
| | | | | | | | |
| 55 | ACCOUNTANCY | | | | |
| | | | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | A/CS | MKS | GRD |
| 1 | 9164688 | MEGHNA VINOD | M | G | 55 | 95 | A1 |
| 2 | 9164744 | SHREYA GUPTA | F | G | 55 | 95 | A1 |
| 3 | 9164590 | PRIYAM GARG | F | H | 55 | 95 | A1 |
| 4 | 9164596 | SATWIK JAIN | M | H | 55 | 95 | A1 |
| | | | | | | | |
| | | | | | | | |
| 54 | BUSINESS STUDIES | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | BST | MKS | GRD |
| 1 | 9164744 | SHREYA GUPTA | F | G | 54 | 97 | A1 |
| | | | | | | | |
| | | | | | | | |
| 64 | HOME SCIENCE | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | H SCI
| MKS | GRD |
| 1 | 9164351 | KHYATI PRIYA YADAV | F | B | 64 | 92 | A1 |
| | | | | | | | |
| | | | | | | | |
| 49 | FINE ART | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | FINE ARTS
| MKS | GRD |
| 1 | 9164334 | ADITI SHARMA | F | B | 49 | 93 | A2 |
| 2 | 9164362 | RICHA SINGH | F | B | 49 | 93 | A2 |
| | | | | | | | |
| | | | | | | | |
| | HISTORY | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | HISTORY
| MKS | GRD |
| 1 | 9164638 | ADITI SAH | F | K | 27 | 95 | A1 |
| 2 | 9164646 | BHAWYA SHARMA | F | K | 27 | 95 | A1 |
| 3 | 9164671 | TANVI SINGH | F | K | 27 | 95 | A1 |
| 4 | 9164736 | VAISHNAVI SINGH RATHORE | F | K | 27 | 95 | A1 |
| | | | | | | | |
| | | | | | | | |
| 29 | GEOGRAPHY | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | GEO
| MKS | GRD |
| 1 | 9164672 | TANUJA KUMARI CHAUHAN | F | K | 29 | 93 | A1 |
| | | | | | | | |
| | | | | | | | |
| 2 | HINDI | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | HINDI | MKS | GRD |
| 1 | 9164632 | SUNNY KUMAR | M | K | 2 | 80 | A1 |
| 2 | 9164716 | KARAN RAO | M | K | 2 | 80 | A1 |
| | | | | | | | |
| | | | | | | | |
| 37 | PSYCHOLOGY | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | PSYCH
| MKS | GRD |
| 1 | 9164363 | SAANIYA AMBREEN | F | B | 37 | 98 | A1 |
| 2 | 9164646 | BHAWYA SHARMA | F | K | 37 | 98 | A1 |
| | | | | | | | |
| | | | | | | | |
| 48 | PHYSICAL EDUCATION | | | | | |
| SNO | ROLL NO | NAME | SEX | SEC | PHYED | MKS | GRD |
| 1 | 9164389 | KANINIKA | F | C | 48 | 96 | A1 |
| 2 | 9164397
| NITESH SAROHA
| M | C | 48 | 96 | A1 |
| | | | | | | | |
| 28 | POLTICAL | SCIENCE | | | | | |
| SNO | ROLL NO
| NAME
| SEX
| SEC
| POL SCI | MKS
| GRD
|
1
| 9164646 | BHAVYA SHARMA | F
| K
| 28
| 95
| A1
|
| | | | | | | | |
| | | | | | | | |